
Supply Chain Solution
The water resistant GL300A is designed for logistics companies to track shipments on third-party trucks. These third-party trucks do not allow full telematics product installations and require a battery powered product for easy installation and removal. The product contains built-in sensors for recording temperature, humidity and light levels, making the product ideal for monitoring perishable goods such as fruit, vaccines and pharmaceuticals in cold chain logistics. Its large and rechargeable battery allows the product to operate for ninety-five days while providing location updates in ten-minute intervals.
Simply pass the product to the driver of the truck for fool-proof installation and no matter what orientation the product is placed, its front and rear internal GPS antennas allow reliable GPS positioning. Its built-in light sensor can also trigger alerts for tamper attempts. Drivers can place the product inside the refrigerated compartment and use the optional external GPS antenna to ensure accurate positioning.
GSM Specifications
Frequency | Quad band: 850 /900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 4(2W @ 900 MHz) -Class 1(1W @ 1800 MHz) |
GPRS | GPRS multi-slot class 10 GPRS mobile station class B |
RMS Phase Error | 5 deg |
Max RF Output Power | GSM850/GSM900: 33.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
Dynamic Input Range | -15 ~ -108 dBm |
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
Stability of Frequency | < 2.5 ppm |
Max Frequency Error | ±0.1 ppm |
GNSS Specifications
GNSS Type | u-blox GNSS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking & navigation: -162 dBm |
Position Accuracy (CEP) | Autonomous:< 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 151 × 74 × 34.5mm 5.33”(L) × 2.61”(W) × 1.22”(H) |
Weight | 375g (13.23oz) |
Internal Battery | Li-Polymer, 3.8V, 15000 mAh |
Standby Time | Without reporting: 190 days (connected to network with GPS off) 1 minutes’ reporting: 10 days (locate every 20 seconds, GPS on) 5 minutes’ reporting: 65 days 10 minutes’ reporting: 95 days |
Water Resistance | IP65 compliant |
Operating Temperature | -20℃ ~ +60℃ -30℃ ~ +60℃ for storage |
Accelerometer | Internal 3-axis accelerometer |
Light Sensors | 2 internal light sensors 1 for removal alarm, the other for environment light monitoring |
Temperature & Humidity Sensor |
Internal temperature & humidity sensor Temperature range: -30℃ ~ +70℃ Humidity: 1 ~ 99% Rh |
Interfaces
Power Button | Used for start-up on only Press at power-on to light up the battery indicator |
GSM Antenna | Internal only |
GPS Antenna | 2 built-in GPS antennas at front and rear sides |
MMCX Interface | For optional external GPS antenna |
LED Indicators | GSM, GPS, PWR (battery status) |
Micro USB Interface | Used for battery charging Charged by cigar lighter: 5V, 0.5~2A Charged by adapter: 12V, 2A |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Motion Detection | Motion detection based on internal 3-axis accelerometer |
Removal Alarm | Based on internal light sensor (for magnet-mounted version only) |
Environmental Light Monitoring | Based on internal light sensor and preset optical density value |
Temperature & Humidity Measurement | Based on internal temperature & humidity sensor |